Chain standard | ANSI |
---|---|
ANSI Chain No. | 240-2 |
Pitch mm (P) | 76.2 |
Roller Diameter mm (d1) | 47.63 |
Width Between inner plates mm (b1) | 47.35 |
Pin Diameter mm (d2) | 23.81 |
Pin Length mm (Lc) | 190.8 |
Inner Plate Depth mm (h2) | 72.39 |
Plate thickness mm (T) | 9 |
Transverse Pitch mm (Pt) | 87.83 |
Ultimate Tensile Strength kN/LB (Q) | 1020.6/231955 |
Average Tensile Strength kN (Q0) | 1255.3 |
Pin Type | cottered |
Material | steel |
Weight Per Metre kg/m | 45.23 |
Chains & Sprocket, Mechanical, Roller Chain
NIS Roller Chain 48A-2 NIS Duplex Roller Chain
โซ่ส่งกำลังสองชั้น 48A-2