Chain standard | ANSI |
---|---|
ANSI Chain No. | 200-3 |
Pitch mm (P) | 63.5 |
Roller Diameter mm (d1) | 39.68 |
Width Between inner plates mm (b1) | 37.85 |
Pin Diameter mm (d2) | 19.85 |
Pin Length mm (Lc) | 230.4 |
Inner Plate Depth mm (h2) | 60 |
Plate thickness mm (T) | 8 |
Transverse Pitch mm (Pt) | 71.55 |
Ultimate Tensile Strength kN/LB (Q) | 1061.4/241227 |
Average Tensile Strength kN (Q0) | 1217.8 |
Pin Type | cottered |
Material | steel |
Weight Per Metre kg/m | 49.03 |
Chains & Sprocket, Mechanical, Roller Chain
NIS Roller Chain 40A-3 NIS Triplex Roller Chain
โซ่ส่งกำลังสามชั้น 40A-3