Chain standard | ANSI |
---|---|
ANSI Chain No. | 200-2 |
Pitch mm (P) | 63.5 |
Roller Diameter mm (d1) | 39.68 |
Width Between inner plates mm (b1) | 37.85 |
Pin Diameter mm (d2) | 19.85 |
Pin Length mm (Lc) | 158.8 |
Inner Plate Depth mm (h2) | 60 |
Plate thickness mm (T) | 8 |
Transverse Pitch mm (Pt) | 71.55 |
Ultimate Tensile Strength kN/LB (Q) | 707.6/160818 |
Average Tensile Strength kN (Q0) | 877.4 |
Pin Type | cottered |
Material | steel |
Weight Per Metre kg/m | 32.24 |
Chains & Sprocket, Mechanical, Roller Chain
NIS Roller Chain 40A-2 NIS Duplex Roller Chain
โซ่ส่งกำลังสองชั้น 40A-2