Chain standard | ANSI |
---|---|
ANSI Chain No. | 200 |
Pitch mm (P) | 63.5 |
Width Between inner plates mm (b1) | 37.85 |
Pin Diameter mm (d2) | 19.85 |
Pin Length mm (Lc) | 87.2 |
Inner Plate Depth mm (h2) | 60 |
Plate thickness mm (T) | 8 |
Ultimate Tensile Strength kN/LB (Q) | 353.8/80409 |
Average Tensile Strength kN (Q0) | 431.6 |
Pin Type | cottered |
Material | steel |
Weight Per Metre kg/m | 16.15 |
Chains & Sprocket, Mechanical, Roller Chain
NIS Roller Chain 40A-1 NIS Simplex Roller Chain
โซ่ส่งกำลังชั้นเดียว 40A-1