Chain standard | ANSI |
---|---|
ANSI Chain No. | 180-2 |
Pitch mm (P) | 57.15 |
Roller Diameter mm (d1) | 35.71 |
Width Between inner plates mm (b1) | 35.48 |
Pin Diameter mm (d2) | 17.46 |
Pin Length mm (Lc) | 144.4 |
Inner Plate Depth mm (h2) | 53.6 |
Plate thickness mm (T) | 7.2 |
Transverse Pitch mm (Pt) | 65.84 |
Ultimate Tensile Strength kN/LB (Q) | 560.5/127368 |
Average Tensile Strength kN (Q0) | 695 |
Pin Type | cottered |
Material | steel |
Weight Per Metre kg/m | 29.22 |
Chains & Sprocket, Mechanical, Roller Chain
NIS Roller Chain 36A-2 NIS Duplex Roller Chain
โซ่ส่งกำลังสองชั้น 36A-2