Chain standard | ANSI |
---|---|
ANSI Chain No. | 180 |
Pitch mm (P) | 57.15 |
Width Between inner plates mm (b1) | 35.48 |
Pin Diameter mm (d2) | 17.46 |
Pin Length mm (Lc) | 78.6 |
Inner Plate Depth mm (h2) | 53.6 |
Plate thickness mm (T) | 7.2 |
Ultimate Tensile Strength kN/LB (Q) | 280.2/63682 |
Average Tensile Strength kN (Q0) | 341.8 |
Pin Type | cottered |
Material | steel |
Weight Per Metre kg/m | 13.45 |
Chains & Sprocket, Mechanical, Roller Chain
NIS Roller Chain 36A-1 NIS Simplex Roller Chain
โซ่ส่งกำลังชั้นเดียว 36A-1