Chain standard | ANSI |
---|---|
ANSI Chain No. | 160 |
Pitch mm (P) | 50.8 |
Width Between inner plates mm (b1) | 31.55 |
Pin Diameter mm (d2) | 14.27 |
Pin Length mm (Lc) | 69.6 |
Inner Plate Depth mm (h2) | 47.8 |
Plate thickness mm (T) | 6.4 |
Ultimate Tensile Strength kN/LB (Q) | 226.8/51545 |
Average Tensile Strength kN (Q0) | 278.9 |
Pin Type | cottered |
Material | steel |
Weight Per Metre kg/m | 10.1 |
Chains & Sprocket, Mechanical, Roller Chain
NIS Roller Chain 32A-1 NIS Simplex Roller Chain
โซ่ส่งกำลังชั้นเดียว 32A-1