Chain standard | ANSI |
---|---|
ANSI Chain No. | 140-2 |
Pitch mm (P) | 44.45 |
Roller Diameter mm (d1) | 25.4 |
Width Between inner plates mm (b1) | 25.22 |
Pin Diameter mm (d2) | 12.7 |
Pin Length mm (Lc) | 107.9 |
Inner Plate Depth mm (h2) | 41 |
Plate thickness mm (T) | 5.6 |
Transverse Pitch mm (Pt) | 48.87 |
Ultimate Tensile Strength kN/LB (Q) | 344.8/78364 |
Average Tensile Strength kN (Q0) | 427.5 |
Pin Type | cottered |
Material | steel |
Weight Per Metre kg/m | 15.14 |
Chains & Sprocket, Mechanical, Roller Chain
NIS Roller Chain 28A-2 NIS Duplex Roller Chain
โซ่ส่งกำลังสองชั้น 28A-2