Chain standard | ANSI |
---|---|
ANSI Chain No. | 120-3 |
Pitch mm (P) | 38.1 |
Roller Diameter mm (d1) | 22.23 |
Width Between inner plates mm (b1) | 25.22 |
Pin Diameter mm (d2) | 11.1 |
Pin Length mm (Lc) | 145.2 |
Inner Plate Depth mm (h2) | 35.7 |
Plate thickness mm (T) | 4.8 |
Transverse Pitch mm (Pt) | 45.44 |
Ultimate Tensile Strength kN/LB (Q) | 381.0/86591 |
Average Tensile Strength kN (Q0) | 437.2 |
Pin Type | cottered |
Material | steel |
Weight Per Metre kg/m | 17.53 |
Chains & Sprocket, Mechanical, Roller Chain
NIS Roller Chain 24A-3 NIS Triplex Roller Chain
โซ่ส่งกำลังสามชั้น 24A-3