| Chain standard | ANSI |
|---|---|
| ANSI Chain No. | 120-2 |
| Pitch mm (P) | 38.1 |
| Roller Diameter mm (d1) | 22.23 |
| Width Between inner plates mm (b1) | 25.22 |
| Pin Diameter mm (d2) | 11.1 |
| Pin Length mm (Lc) | 99.7 |
| Inner Plate Depth mm (h2) | 35.7 |
| Plate thickness mm (T) | 4.8 |
| Transverse Pitch mm (Pt) | 45.44 |
| Ultimate Tensile Strength kN/LB (Q) | 254.0/57727 |
| Average Tensile Strength kN (Q0) | 314.9 |
| Pin Type | cottered |
| Material | steel |
| Weight Per Metre kg/m | 11.7 |
Chains & Sprocket, Mechanical, Roller Chain
NIS Roller Chain 24A-2 NIS Duplex Roller Chain
โซ่ส่งกำลังสองชั้น 24A-2



