Chain standard | ANSI |
---|---|
ANSI Chain No. | 120 |
Pitch mm (P) | 38.1 |
Width Between inner plates mm (b1) | 25.22 |
Pin Diameter mm (d2) | 11.1 |
Pin Length mm (Lc) | 54.3 |
Inner Plate Depth mm (h2) | 35.7 |
Plate thickness mm (T) | 4.8 |
Ultimate Tensile Strength kN/LB (Q) | 127.0/28864 |
Average Tensile Strength kN (Q0) | 156.3 |
Pin Type | cottered |
Material | steel |
Weight Per Metre kg/m | 5.62 |
Chains & Sprocket, Mechanical, Roller Chain
NIS Roller Chain 24A-1 NIS Simplex Roller Chain
โซ่ส่งกำลังชั้นเดียว 24A-1