Chain standard | ANSI |
---|---|
ANSI Chain No. | 100-2 |
Pitch mm (P) | 31.75 |
Roller Diameter mm (d1) | 19.05 |
Width Between inner plates mm (b1) | 18.9 |
Pin Diameter mm (d2) | 9.53 |
Pin Length mm (Lc) | 80.5 |
Inner Plate Depth mm (h2) | 30 |
Plate thickness mm (T) | 4 |
Transverse Pitch mm (Pt) | 35.76 |
Ultimate Tensile Strength kN/LB (Q) | 177.0/40227 |
Average Tensile Strength kN (Q0) | 219.4 |
Pin Type | cottered |
Material | steel |
Weight Per Metre kg/m | 7.8 |
Chains & Sprocket, Mechanical, Roller Chain
NIS Roller Chain 20A-2 NIS Duplex Roller Chain
โซ่ส่งกำลังสองชั้น 20A-2