Chain standard | ANSI |
---|---|
ANSI Chain No. | 100 |
Pitch mm (P) | 31.75 |
Width Between inner plates mm (b1) | 18.9 |
Pin Diameter mm (d2) | 9.53 |
Pin Length mm (Lc) | 44.7 |
Inner Plate Depth mm (h2) | 30 |
Plate thickness mm (T) | 4 |
Ultimate Tensile Strength kN/LB (Q) | 88.5/20114 |
Average Tensile Strength kN (Q0) | 109.2 |
Pin Type | cottered |
Material | steel |
Weight Per Metre kg/m | 3.91 |
Chains & Sprocket, Mechanical, Roller Chain
NIS Roller Chain 20A-1 NIS Simplex Roller Chain
โซ่ส่งกำลังชั้นเดียว 20A-1