| Chain standard | ANSI |
|---|---|
| ANSI Chain No. | 80-3 |
| Pitch mm (P) | 25.4 |
| Roller Diameter mm (d1) | 15.88 |
| Width Between inner plates mm (b1) | 15.75 |
| Pin Diameter mm (d2) | 7.92 |
| Pin Length mm (Lc) | 95.1 |
| Inner Plate Depth mm (h2) | 24 |
| Plate thickness mm (T) | 3.25 |
| Transverse Pitch mm (Pt) | 29.29 |
| Ultimate Tensile Strength kN/LB (Q) | 170.1/38659 |
| Average Tensile Strength kN (Q0) | 198.4 |
| Pin Type | cottered |
| Material | steel |
| Weight Per Metre kg/m | 7.89 |
Chains & Sprocket, Mechanical, Roller Chain
NIS Roller Chain 16A-3 NIS Triplex Roller Chain
โซ่ส่งกำลังสามชั้น 16A-3



