Chain standard | ANSI |
---|---|
ANSI Chain No. | 80-2 |
Pitch mm (P) | 25.4 |
Roller Diameter mm (d1) | 15.88 |
Width Between inner plates mm (b1) | 15.75 |
Pin Diameter mm (d2) | 7.92 |
Pin Length mm (Lc) | 65.8 |
Inner Plate Depth mm (h2) | 24 |
Plate thickness mm (T) | 3.25 |
Transverse Pitch mm (Pt) | 29.29 |
Ultimate Tensile Strength kN/LB (Q) | 113.4/25773 |
Average Tensile Strength kN (Q0) | 141.8 |
Pin Type | cottered |
Material | steel |
Weight Per Metre kg/m | 5.15 |
Chains & Sprocket, Mechanical, Roller Chain
NIS Roller Chain 16A-2 NIS Duplex Roller Chain
โซ่ส่งกำลังสองชั้น 16A-2