Chain standard | ANSI |
---|---|
ANSI Chain No. | 80 |
Pitch mm (P) | 25.4 |
Width Between inner plates mm (b1) | 15.75 |
Pin Diameter mm (d2) | 7.92 |
Pin Length mm (Lc) | 36.5 |
Inner Plate Depth mm (h2) | 24 |
Plate thickness mm (T) | 3.25 |
Ultimate Tensile Strength kN/LB (Q) | 56.7/12886 |
Average Tensile Strength kN (Q0) | 69.4 |
Pin Type | cottered |
Material | steel |
Weight Per Metre kg/m | 2.6 |
Chains & Sprocket, Mechanical, Roller Chain
NIS Roller Chain 16A-1 NIS Simplex Roller Chain
โซ่ส่งกำลังชั้นเดียว 16A-1