Chains & Sprocket, Mechanical, Roller Chain
NIS Roller Chain 12B-3 NIS Triplex roller chains
โซ่ส่งกำลังสามชั้น 12B-3
| Chain standard | ANSI |
|---|---|
| Pitch mm (P) | 19.05 |
| Width Between inner plates mm (b1) | 11.68 |
| Transverse Pitch mm (Pt) | 19.46 |
| Roller Diameter mm (d1) | 12.07 |
| Inner Plate Depth mm (h2) | 16 |
| Pin Diameter mm (d2) | 5.72 |
| Pin Length mm (L) | 61.5 |
| Pin Length mm (Lc) | 63.1 |
| Pin Type | Riveted |
| Material | steel |
| Ultimate Tensile Strength kN/LB (Q) | 86.7/19705 |
| Weight Per Metre kg/m | 3.46 |
| Plate thickness mm (t/T) | 1.85 |
| Average Tensile Strength kN (Q) | 101.8 |





