Chains & Sprocket, Mechanical, Roller Chain
NIS Roller Chain 12B-1 NIS Simplex roller chains
โซ่ส่งกำลังชั้นเดียว 12B-1
| Chain standard | ANSI |
|---|---|
| Pitch mm (P) | 19.05 |
| Width Between inner plates mm (b1) | 11.68 |
| Roller Diameter mm (d1) | 12.07 |
| Inner Plate Depth mm (h2) | 16 |
| Pin Diameter mm (d2) | 5.72 |
| Pin Length mm (L) | 22.5 |
| Pin Length mm (Lc) | 24.2 |
| Pin Type | Riveted |
| Material | steel |
| Ultimate Tensile Strength kN/LB (Q) | 29.0/6591 |
| Weight Per Metre kg/m | 1.15 |
| Plate thickness mm (t/T) | 1.85 |
| Average Tensile Strength kN (Q) | 32.2 |




