| Chain standard | ANSI |
|---|---|
| ANSI Chain No. | 60-3 |
| Pitch mm (P) | 19.05 |
| Roller Diameter mm (d1) | 11.91 |
| Width Between inner plates mm (b1) | 12.57 |
| Pin Diameter mm (d2) | 5.94 |
| Pin Length mm (Lc) | 73.9 |
| Inner Plate Depth mm (h2) | 18 |
| Plate thickness mm (T) | 2.42 |
| Transverse Pitch mm (Pt) | 22.78 |
| Ultimate Tensile Strength kN/LB (Q) | 95.4/21682 |
| Average Tensile Strength kN (Q0) | 111.1 |
| Pin Type | cottered |
| Material | steel |
| Weight Per Metre kg/m | 4.54 |
Chains & Sprocket, Mechanical, Roller Chain
NIS Roller Chain 12A-3 NIS Triplex Roller Chain
โซ่ส่งกำลังสามชั้น 12A-3



