| Chain standard | ANSI |
|---|---|
| ANSI Chain No. | 60 |
| Pitch mm (P) | 19.05 |
| Width Between inner plates mm (b1) | 12.57 |
| Pin Diameter mm (d2) | 5.94 |
| Pin Length mm (Lc) | 28.3 |
| Inner Plate Depth mm (h2) | 18 |
| Plate thickness mm (T) | 2.42 |
| Ultimate Tensile Strength kN/LB (Q) | 31.8/7227 |
| Average Tensile Strength kN (Q0) | 41.5 |
| Pin Type | cottered |
| Material | steel |
| Weight Per Metre kg/m | 1.5 |
Chains & Sprocket, Mechanical, Roller Chain
NIS Roller Chain 12A-1 NIS Simplex Roller Chain
โซ่ส่งกำลังชั้นเดียว 12A-1



