Chains & Sprocket, Mechanical, Roller Chain
NIS Roller Chain 10B-3 NIS Triplex roller chains
โซ่ส่งกำลังสามชั้น 10B-3
| Chain standard | ANSI |
|---|---|
| Pitch mm (P) | 15.875 |
| Width Between inner plates mm (b1) | 9.65 |
| Transverse Pitch mm (Pt) | 16.59 |
| Roller Diameter mm (d1) | 10.16 |
| Inner Plate Depth mm (h2) | 14.7 |
| Pin Diameter mm (d2) | 5.08 |
| Pin Length mm (L) | 52.7 |
| Pin Length mm (Lc) | 54.1 |
| Pin Type | Riveted |
| Material | steel |
| Ultimate Tensile Strength kN/LB (Q) | 66.7/15159 |
| Weight Per Metre kg/m | 2.77 |
| Plate thickness mm (t/T) | 1.7 |
| Average Tensile Strength kN (Q) | 84.5 |




