Chain standard | ANSI |
---|---|
ANSI Chain No. | 50-3 |
Pitch mm (P) | 15.875 |
Roller Diameter mm (d1) | 10.16 |
Width Between inner plates mm (b1) | 9.4 |
Pin Diameter mm (d2) | 5.08 |
Pin Length mm (Lc) | 59.3 |
Inner Plate Depth mm (h2) | 15.09 |
Plate thickness mm (T) | 2.03 |
Transverse Pitch mm (Pt) | 18.11 |
Ultimate Tensile Strength kN/LB (Q) | 66.6/15136 |
Average Tensile Strength kN (Q0) | 77.8 |
Pin Type | cottered |
Material | steel |
Weight Per Metre kg/m | 3.09 |
Chains & Sprocket, Mechanical, Roller Chain
NIS Roller Chain 10A-3 NIS Triplex Roller Chain
โซ่ส่งกำลังสามชั้น 10A-3