Chain standard | ANSI |
---|---|
ANSI Chain No. | 50-2 |
Pitch mm (P) | 15.875 |
Width Between inner plates mm (b1) | 9.4 |
Pin Diameter mm (d2) | 5.08 |
Pin Length mm (Lc) | 41.2 |
Inner Plate Depth mm (h2) | 15.09 |
Plate thickness mm (T) | 2.03 |
Transverse Pitch mm (Pt) | 18.11 |
Ultimate Tensile Strength kN/LB (Q) | 44.41/10091 |
Average Tensile Strength kN (Q0) | 58.1 |
Pin Type | cottered |
Material | steel |
Weight Per Metre kg/m | 2 |
Chains & Sprocket, Mechanical, Roller Chain
NIS Roller Chain 10A-2 NIS Duplex Roller Chain
โซ่ส่งกำลังสองชั้น 10A-2