| Chain standard | ANSI |
|---|---|
| ANSI Chain No. | 50 |
| Pitch mm (P) | 15.875 |
| Width Between inner plates mm (b1) | 9.4 |
| Pin Diameter mm (d2) | 5.08 |
| Pin Length mm (Lc) | 23.3 |
| Inner Plate Depth mm (h2) | 15.09 |
| Plate thickness mm (T) | 2.03 |
| Ultimate Tensile Strength kN/LB (Q) | 22.2/5045 |
| Average Tensile Strength kN (Q0) | 29.4 |
| Pin Type | cottered |
| Material | steel |
| Weight Per Metre kg/m | 1.02 |
Chains & Sprocket, Mechanical, Roller Chain
NIS Roller Chain 10A-1 NIS Simplex Roller Chain
โซ่ส่งกำลังชั้นเดียว 10A-1



