Chains & Sprocket, Mechanical, Roller Chain
NIS Roller Chain 08B-1 NIS Simplex roller chains
โซ่ส่งกำลังชั้นเดียว 08B-1
| Chain standard | ANSI |
|---|---|
| Pitch mm (P) | 12.7 |
| Width Between inner plates mm (b1) | 7.75 |
| Roller Diameter mm (d1) | 8.51 |
| Inner Plate Depth mm (h2) | 11.8 |
| Pin Diameter mm (d2) | 4.45 |
| Pin Length mm (L) | 16.7 |
| Pin Length mm (Lc) | 18.2 |
| Pin Type | Riveted |
| Material | steel |
| Ultimate Tensile Strength kN/LB (Q) | 18.0/4091 |
| Weight Per Metre kg/m | 0.69 |
| Plate thickness mm (t/T) | 1.6 |
| Average Tensile Strength kN (Q) | 19.4 |




