| Chain standard | ANSI |
|---|---|
| ANSI Chain No. | 160-2 |
| Pitch mm (P) | 50.8 |
| Roller Diameter mm (d1) | 28.58 |
| Width Between inner plates mm (b1) | 31.55 |
| Pin Diameter mm (d2) | 14.27 |
| Pin Length mm (Lc) | 128.1 |
| Inner Plate Depth mm (h2) | 47.8 |
| Plate thickness mm (T) | 6.4 |
| Transverse Pitch mm (Pt) | 58.55 |
| Ultimate Tensile Strength kN/LB (Q) | 453.6/103091 |
| Average Tensile Strength kN (Q0) | 562.4 |
| Pin Type | cottered |
| Material | steel |
| Weight Per Metre kg/m | 20.14 |
Chains & Sprocket, Mechanical, Roller Chain
NIS Roller Chain 32A-2 NIS Duplex Roller Chain
โซ่ส่งกำลังสองชั้น 32A-2




