| Chain standard | ANSI |
|---|---|
| ANSI Chain No. | 60-2 |
| Pitch mm (P) | 19.05 |
| Roller Diameter mm (d1) | 11.91 |
| Width Between inner plates mm (b1) | 12.57 |
| Pin Diameter mm (d2) | 5.94 |
| Pin Length mm (Lc) | 51.1 |
| Inner Plate Depth mm (h2) | 18 |
| Plate thickness mm (T) | 2.42 |
| Transverse Pitch mm (Pt) | 22.78 |
| Ultimate Tensile Strength kN/LB (Q) | 63.6/14455 |
| Average Tensile Strength kN (Q0) | 82.1 |
| Pin Type | cottered |
| Material | steel |
| Weight Per Metre kg/m | 2.92 |
Chains & Sprocket, Mechanical, Roller Chain
NIS Roller Chain 12A-2 NIS Duplex Roller Chain
โซ่ส่งกำลังสองชั้น 12A-2




