Chains & Sprocket, Mechanical, Roller Chain
NIS Roller Chain 24B-3 NIS Triplex roller chains
โซ่ส่งกำลังสามชั้น 24B-3
| Chain standard | ANSI |
|---|---|
| Pitch mm (P) | 38.1 |
| Width Between inner plates mm (b1) | 25.4 |
| Transverse Pitch mm (Pt) | 48.36 |
| Roller Diameter mm (d1) | 25.4 |
| Inner Plate Depth mm (h2) | 33.2 |
| Pin Diameter mm (d2) | 14.63 |
| Pin Length mm (L) | 150.1 |
| Pin Length mm (Lc) | 154.6 |
| Pin Type | Riveted |
| Material | steel |
| Ultimate Tensile Strength kN/LB (Q) | 425.0/96591 |
| Weight Per Metre kg/m | 20.1 |
| Plate thickness mm (t/T) | 6.0/4.8 |
| Average Tensile Strength kN (Q) | 493 |




