Chains & Sprocket, Mechanical, Roller Chain
NIS Roller Chain 08B-3 NIS Triplex roller chains
โซ่ส่งกำลังสามชั้น 08B-3
| Chain standard | ANSI |
|---|---|
| Pitch mm (P) | 12.7 |
| Width Between inner plates mm (b1) | 7.75 |
| Transverse Pitch mm (Pt) | 13.92 |
| Roller Diameter mm (d1) | 8.51 |
| Inner Plate Depth mm (h2) | 11.8 |
| Pin Diameter mm (d2) | 4.45 |
| Pin Length mm (L) | 45.1 |
| Pin Length mm (Lc) | 46.1 |
| Pin Type | Riveted |
| Material | steel |
| Ultimate Tensile Strength kN/LB (Q) | 47.5/10795 |
| Weight Per Metre kg/m | 2.03 |
| Plate thickness mm (t/T) | 1.6 |
| Average Tensile Strength kN (Q) | 57.8 |





