Chains & Sprocket, Mechanical, Roller Chain
NIS Roller Chain 06B-3 NIS Triplex roller chains
โซ่ส่งกำลังสามชั้น 06B-3
| Chain standard | ANSI |
|---|---|
| Pitch mm (P) | 9.525 |
| Width Between inner plates mm (b1) | 5.72 |
| Transverse Pitch mm (Pt) | 10.24 |
| Roller Diameter mm (d1) | 6.35 |
| Inner Plate Depth mm (h2) | 8.2 |
| Pin Diameter mm (d2) | 3.28 |
| Pin Length mm (L) | 33.5 |
| Pin Length mm (Lc) | 34.6 |
| Pin Type | Riveted |
| Material | steel |
| Ultimate Tensile Strength kN/LB (Q) | 24.9/5659 |
| Weight Per Metre kg/m | 1.61 |
| Plate thickness mm (t/T) | 1.3 |
| Average Tensile Strength kN (Q) | 3.1 |





