Chains & Sprocket, Mechanical, Roller Chain
NIS Roller Chain 28B-2 NIS Duplex roller chains
โซ่ส่งกำลังสองชั้น 28B-3
| Chain standard | ANSI |
|---|---|
| Pitch mm (P) | 44.45 |
| Width Between inner plates mm (b1) | 30.99 |
| Transverse Pitch mm (Pt) | 59.56 |
| Roller Diameter mm (d1) | 27.94 |
| Inner Plate Depth mm (h2) | 36.7 |
| Pin Diameter mm (d2) | 15.9 |
| Pin Length mm (L) | 124.6 |
| Pin Length mm (Lc) | 129.1 |
| Pin Type | Riveted |
| Material | steel |
| Ultimate Tensile Strength kN/LB (Q) | 360.0/81818 |
| Weight Per Metre kg/m | 16.6 |
| Plate thickness mm (t/T) | 7.5/6.0 |
| Average Tensile Strength kN (Q) | 406.8 |




