Chains & Sprocket, Mechanical, Roller Chain
NIS Roller Chain 08B-2 NIS Duplex roller chains
โซ่ส่งกำลังสองชั้น 08B-2
| Chain standard | ANSI |
|---|---|
| Pitch mm (P) | 12.7 |
| Width Between inner plates mm (b1) | 7.75 |
| Transverse Pitch mm (Pt) | 13.92 |
| Roller Diameter mm (d1) | 8.51 |
| Inner Plate Depth mm (h2) | 11.8 |
| Pin Diameter mm (d2) | 4.45 |
| Pin Length mm (L) | 21.2 |
| Pin Length mm (Lc) | 32.2 |
| Pin Type | Riveted |
| Material | steel |
| Ultimate Tensile Strength kN/LB (Q) | 32.0/7273 |
| Weight Per Metre kg/m | 1.34 |
| Plate thickness mm (t/T) | 1.6 |
| Average Tensile Strength kN (Q) | 38.7 |




