Chains & Sprocket, Mechanical, Roller Chain
NIS Roller Chain 10B-1 NIS Simplex roller chains
โซ่ส่งกำลังชั้นเดียว 10B-1
| Chain standard | ANSI |
|---|---|
| Pitch mm (P) | 15.875 |
| Width Between inner plates mm (b1) | 9.65 |
| Roller Diameter mm (d1) | 10.16 |
| Inner Plate Depth mm (h2) | 14.7 |
| Pin Diameter mm (d2) | 5.08 |
| Pin Length mm (L) | 19.5 |
| Pin Length mm (Lc) | 20.9 |
| Pin Type | Riveted |
| Material | steel |
| Ultimate Tensile Strength kN/LB (Q) | 22.4/5091 |
| Weight Per Metre kg/m | 0.93 |
| Plate thickness mm (t/T) | 1.7 |
| Average Tensile Strength kN (Q) | 27.5 |




